Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, March 31, 2022 | Appointment as Secretary | Northumberland |
Friday, April 1, 2022 | Appointment as Secretary | Staffordshire |
Saturday, April 9, 2022 | Appointment as Secretary | Staffordshire |
Wednesday, April 27, 2022 | Appointment as Secretary | Staffordshire |
Friday, April 29, 2022 | Appointment as Secretary | Suffolk |
Friday, January 20, 2023 | Resignation as Secretary | Leeds |
Wednesday, March 1, 2023 | Resignation as Secretary | Bristol, City Of |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
Dec 31, 2022 | £ 0 | £ 3,836,000 | £ 0 | ||||
Mar 31, 2020 | £ 121,858 | £ 12 | |||||
Mar 31, 2020 | £ 387,217 | £ 21 | |||||
Dec 31, 2018 | £ 814,239 | £ 31 | |||||
Aug 31, 2018 | £ 531,608 | £ 7 | |||||
Mar 31, 2018 | £ 358,781 | £ 17 | |||||
Dec 31, 2017 | £ 610,962 | ||||||
May 31, 2017 | £ 258,954 | ||||||
Dec 31, 2015 | £ 3,673 | £ 318,580 | |||||
Sep 30, 2015 | £ 392,107 | £ 735,405 | £ 191,774 | £ 95,525 | £ 458,547 | ||
Mar 31, 2015 | £ 43,525 | £ 112,048 | £ 188,315 | £ 34,920 | £ 259,418 | ||
Sep 30, 2014 | £ 2,692,012 | £ 3,746,556 | £ 315,363 | £ 377,141 | £ 783,207 | ||
Totals | £ 0 | £ 3,127,644 | £ 4,597,682 | £ 1,014,032 | £ 507,586 | £ 8,420,791 | £ 88 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.